ArcGIS REST Services Directory Login
JSON

Legend (Hosted/Tax_Parcels_Reassessment_2024)

Tax Parcels (2)
-100% - -20% -100% - -20%
-19% - 0% -19% - 0%
1% - 10% 1% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 40% 31% - 40%
41% - 50% 41% - 50%
51% - 100% 51% - 100%
101% - 200% 101% - 200%
201% - 300% 201% - 300%
301% - 1000% 301% - 1000%
1001% - 12000% 1001% - 12000%
n/a n/a